Prizes are awarded in Games Portal store credit unless otherwise stated. Structure is subject to upwards adjustment based on total attendance.
Legacy/Highlander/Vintage/Pauper prize structure:
| Total Players | ||||||
| 8 | 16 | 32 | 64 | 96 | 128 | |
| 1st | $250 CASH | $300 CASH | $500 CASH | $1000 CASH | $1200 CASH | $1500 CASH |
| 2nd | $100 | $150 | $200 | $500 | $600 | $700 |
| 3rd/4th | $100 | $150 | $250 | $300 | $500 | |
| 5th-8th | $100 | $150 | $200 | $300 | ||
| 9th-16th | $100 | $150 | ||||
CEDH prize structure:
| Total Players | ||||
| 16 | 32 | 64 | 96 | |
| 1st | $400 CASH | $500 CASH | $1000 CASH | $1200 CASH |
| 2nd-4th | $100 | $150 | $250 | $350 |
| 5th-10th | $100 | $150 | ||
| 5th-16th | $150 | |||
Premodern Prize Structure:
Prizes based on total turnout and standings after 5 rounds. In addition to cash & store credit, the following cards will be in the prize pool with 16 or more players:
- Apocalypse Foil Vindicate
- Odyssey Foil Terravore
- Invasion Foil Fact or Fiction
'
'
'
'
'